Cully Wilson
Carol Wilson
Born: June 5, 1892
Winnipeg, MB Canada
Deceased: July 6, 1962
Seattle, WA USA
Position: RW
Height: 5'8"
Weight: 180
Shoot/Catch: Right
Career: 1912-1926
Minor league statistics
Cully Wilson scored 187 goals and recorded 77 assists in his 344-game career with the Toronto Blueshirts, Seattle Metropolitans, Toronto St. Patricks, Montreal Canadiens, Hamilton Tigers, Calgary Tigers and Chicago Black Hawks. He began playing during the 1912 season and last took the ice during the 1926 campaign.
![]() Toronto Blueshirts |
![]() Seattle Metropolitans |
![]() Toronto St. Patricks |
![]() Montreal Canadiens |
![]() Hamilton Tigers |
![]() Calgary Tigers |
![]() Chicago Black Hawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912-13 | NHA | Toronto Blueshirts | 19 | 12 | 0 | 12 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1913-14 | NHA | Toronto Blueshirts | 20 | 9 | 4 | 13 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1914-15 | NHA | Toronto Blueshirts | 20 | 22 | 5 | 27 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1915-16 | NHA | Toronto Blueshirts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1915-16 | PCHA | Seattle Metropolitans | 17 | 12 | 5 | 17 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1916-17 | PCHA | Seattle Metropolitans | 15 | 13 | 6 | 19 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1917-18 | PCHA | Seattle Metropolitans | 17 | 8 | 6 | 14 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1918-19 | PCHA | Seattle Metropolitans | 18 | 11 | 6 | 17 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1919-20 | NHL | Toronto St. Patricks | 23 | 20 | 6 | 26 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1920-21 | NHL | Toronto St. Patricks | 8 | 2 | 3 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1920-21 | NHL | Montreal Canadiens | 11 | 6 | 1 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1921-22 | NHL | Hamilton Tigers | 23 | 7 | 9 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1922-23 | NHL | Hamilton Tigers | 23 | 16 | 5 | 21 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1923-24 | WCHL | Calgary Tigers | 30 | 16 | 7 | 23 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | WCHL | Calgary Tigers | 28 | 14 | 6 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | WCHL | Calgary Tigers | 30 | 11 | 4 | 15 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Chicago Black Hawks | 39 | 8 | 4 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 344 | 187 | 77 | 264 | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1913-14 | NHA | Toronto Blueshirts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1917-18 | PCHA | Seattle Metropolitans | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1918-19 | PCHA | Seattle Metropolitans | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1923-24 | WCHL | Calgary Tigers | 5 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | WCHL | Calgary Tigers | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Chicago Black Hawks | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 7 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |